The computer is not configured to automatically sleep after a period of inactivity.
Computer Name | XXXXXXXXXX |
Scan Time | 2013-03-01T21:18:25Z |
Scan Duration | 60 seconds |
System Manufacturer | Gigabyte Technology Co., Ltd. |
System Product Name | To be filled by O.E.M. |
BIOS Date | 11/21/2012 |
BIOS Version | F19e |
OS Build | 9200 |
Platform Role | PlatformRoleDesktop |
Plugged In | true |
Process Count | 113 |
Thread Count | 1431 |
Report GUID | {5h6hsd47-d444-4c6b-bb44-9bf99d588447} |
Device Name | USB Composite Device |
Host Controller ID | PCI\VEN_8086&DEV_1E31 |
Host Controller Location | PCI bus 0, device 20, function 0 |
Device ID | USB\VID_046D&PID_C52B |
Port Path | 3 |
Device Name | Cyborg R.A.T.7 Mouse (USB) |
Host Controller ID | PCI\VEN_8086&DEV_1E31 |
Host Controller Location | PCI bus 0, device 20, function 0 |
Device ID | USB\VID_06A3&PID_0CD7 |
Port Path | 4 |
Current Timer Resolution (100ns units) | 10012 |
Maximum Timer Period (100ns units) | 156250 |
Requested Period | 10000 |
Requesting Process ID | 6520 |
Requesting Process Path | \Device\HarddiskVolume3\Program Files (x86)\Canon\Solution Menu EX\CNSEMAIN.EXE |
Requested Period | 10000 |
Requesting Process ID | 3160 |
Requesting Process Path | \Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\chrome.exe |
Requested Period | 50000 |
Requesting Process ID | 608 |
Requesting Process Path | \Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Google Talk Plugin\googletalkplugin.exe |
Requested Period | 10000 |
Requesting Process ID | 7720 |
Requesting Process Path | \Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\chrome.exe |
Requested Period | 10000 |
Requesting Process ID | 2016 |
Requesting Process Path | \Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\chrome.exe |
Requested Period | 10000 |
Requesting Process ID | 7960 |
Requesting Process Path | \Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\chrome.exe |
Timeout (seconds) | 1200 |
Average Utilization (%) | 3.44 |
Process Name | IAStorUI.exe |
PID | 7768 |
Average Utilization (%) | 0.27 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume3\Windows\Microsoft.NET\Framework\v4.0.30319\clr.dll | 0.06 |
\SystemRoot\system32\ntoskrnl.exe | 0.05 |
\Device\HarddiskVolume3\Windows\assembly\NativeImages_v4.0.30319_32\System.Data\bac491dd87671c70ae204cf8bfb0eba2\System.Data.ni.dll | 0.04 |
Process Name | chrome.exe |
PID | 2016 |
Average Utilization (%) | 0.26 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\25.0.1364.97\chrome.dll | 0.19 |
\SystemRoot\system32\ntoskrnl.exe | 0.03 |
\Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll | 0.00 |
Process Name | IAStorDataMgrSvc.exe |
PID | 4868 |
Average Utilization (%) | 0.26 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\ntoskrnl.exe | 0.05 |
\Device\HarddiskVolume3\Windows\Microsoft.NET\Framework\v4.0.30319\clr.dll | 0.04 |
\Device\HarddiskVolume3\Windows\assembly\NativeImages_v4.0.30319_32\System.Data\bac491dd87671c70ae204cf8bfb0eba2\System.Data.ni.dll | 0.04 |
Process Name | chrome.exe |
PID | 8064 |
Average Utilization (%) | 0.23 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\25.0.1364.97\chrome.dll | 0.05 |
\Device\HarddiskVolume3\Windows\SysWOW64\nvd3dum.dll | 0.05 |
\SystemRoot\system32\ntoskrnl.exe | 0.03 |
Requested Period | 10000 |
Requesting Process ID | 6520 |
Requesting Process Path | \Device\HarddiskVolume3\Program Files (x86)\Canon\Solution Menu EX\CNSEMAIN.EXE |
Calling Module Stack | \Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll |
\Device\HarddiskVolume3\Windows\SysWOW64\kernel32.dll | |
\Device\HarddiskVolume3\Program Files (x86)\Canon\Solution Menu EX\CNSEMAIN.EXE |
Requested Period | 10000 |
Requesting Process ID | 3160 |
Requesting Process Path | \Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\chrome.exe |
Calling Module Stack | \Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll |
\Device\HarddiskVolume3\Windows\SysWOW64\kernel32.dll | |
\Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\25.0.1364.97\chrome.dll | |
\Device\HarddiskVolume3\Windows\SysWOW64\user32.dll | |
\Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\25.0.1364.97\chrome.dll | |
\Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\chrome.exe |
Requested Period | 50000 |
Requesting Process ID | 608 |
Requesting Process Path | \Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Google Talk Plugin\googletalkplugin.exe |
Calling Module Stack | \Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll |
\Device\HarddiskVolume3\Windows\SysWOW64\kernel32.dll | |
\Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Google Talk Plugin\googletalkplugin.dll |
Requested Period | 10000 |
Requesting Process ID | 7720 |
Requesting Process Path | \Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\chrome.exe |
Calling Module Stack | \Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll |
\Device\HarddiskVolume3\Windows\SysWOW64\kernel32.dll | |
\Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\25.0.1364.97\chrome.dll |
Requested Period | 10000 |
Requesting Process ID | 2016 |
Requesting Process Path | \Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\chrome.exe |
Calling Module Stack | \Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll |
\Device\HarddiskVolume3\Windows\SysWOW64\kernel32.dll | |
\Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\25.0.1364.97\chrome.dll | |
\Device\HarddiskVolume3\Windows\SysWOW64\kernel32.dll | |
\Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll |
Requested Period | 10000 |
Requesting Process ID | 7960 |
Requesting Process Path | \Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\chrome.exe |
Calling Module Stack | \Device\HarddiskVolume3\Windows\SysWOW64\ntdll.dll |
\Device\HarddiskVolume3\Windows\SysWOW64\kernel32.dll | |
\Device\HarddiskVolume3\Users\Dev\AppData\Local\Google\Chrome\Application\25.0.1364.97\chrome.dll |
Plan Name | OEM Balanced |
Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
Personality | Balanced |
Quality Mode | Optimize for Video Quality |
S1 Sleep Supported | false |
S2 Sleep Supported | false |
S3 Sleep Supported | true |
S4 Sleep Supported | true |
Connected Standby Supported | false |
Group | 0 |
Index | 0 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 3601 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 44 |
Lowest Throttle Percentage | 44 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 1 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 3601 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 44 |
Lowest Throttle Percentage | 44 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 2 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 3601 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 44 |
Lowest Throttle Percentage | 44 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 3 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 3601 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 44 |
Lowest Throttle Percentage | 44 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 4 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 3601 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 44 |
Lowest Throttle Percentage | 44 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 5 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 3601 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 44 |
Lowest Throttle Percentage | 44 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 6 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 3601 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 44 |
Lowest Throttle Percentage | 44 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 7 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 3601 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 44 |
Lowest Throttle Percentage | 44 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |